Collaborative Lifecycle Management 6.0.6
Team Concert Rational
Quality Manager Rational
Doors Next Generation
Team
Server
Integrated tools for the whole software development lifecycle.
Available Licenses To convert your trial: Buy licenses at ibm.com or download the 10 Free key. Features |
Practitioner on Cloud
|
Contributor on Cloud
|
Rational CLM
Practitioner |
Rational CLM
Contributor |
Rational CLM
Stakeholder |
||||||
Download trial duration | N/A | 60 days | |||||||||
Client access licensing options | Authorized and Concurrent (View license) |
Authorized, Floating, Term (View license) |
|||||||||
Client access limit per server | Minimum 5 users | Unrestricted | |||||||||
Combining licenses on the same server | All licenses can be installed together on a server in any combination | ||||||||||
Server license | N/A | Included with a client access license | |||||||||
IBM support | Full IBM support | ||||||||||
Databases supported | IBM® Db2® | Apache Derby1 (included), IBM Db2 (Enterprise and Workgroup Edition)2, IBM Db2 for z/OS®, Oracle, Microsoft SQL Server | |||||||||
Application servers supported | Runs on IBM SoftLayer® | WebSphere Liberty® (included), Apache Tomcat, IBM WebSphere®2 | |||||||||
Client support | Eclipse, Microsoft Visual Studio, ISPF, Command line, web | ||||||||||
Importers | CVS, Subversion, Bugzilla, Rational ClearCase, Rational ClearQuest | ||||||||||
Synchronizers and bridges | ClearCase, ClearQuest, Build Forge | ||||||||||
Collaboration tools supported | IBM Connections and IBM Sametime | ||||||||||
Lifecycle traceability | |||||||||||
Common lifecycle administration | |||||||||||
Planning: agile, formal, hybrid | Read only | ||||||||||
Planning risk assessment | Read only | ||||||||||
Common reporting and analytics | Read only | ||||||||||
Source code management | Read only | Read only | |||||||||
Build management | Read only | Read only | |||||||||
SAFe® support | Read only | ||||||||||
Git, GitLab, and GitHub integrations | |||||||||||
Work item tracking | |||||||||||
Customizable process/work item workflow | |||||||||||
Project milestone tracking and status | |||||||||||
Role-based process permissions | |||||||||||
Project-level access control | |||||||||||
LDAP authentication, import and synchronize | |||||||||||
Electronic signatures | |||||||||||
Cross Program Dashboards | |||||||||||
HTTP(S) proxy support | |||||||||||
Test planning and execution | Read only | Read only | |||||||||
Requirements capturing | Read only | Read only | |||||||||
Requirements Traceability analysis | |||||||||||
Requirements Traceability creation | CLM links only | CLM links only | |||||||||
Requirements Suspect links | Read only | Read only | |||||||||
Requirements Visual and text requirement artifacts | Read only | Read only | |||||||||
Requirements Collections and snapshots | Read only | Read only | |||||||||
Configuration Management | 3 | 3 | |||||||||
1 Apache Derby is included with the default installation to allow quick installations for simple trials or small teams. However, when using Apache Derby, the server limits the number of Developer users (including 10 Free, Workgroup, and IBM Enterprise Platforms) to a maximum of 10. To avoid this limitation, install using one of the Db2 editions or another supported database.
2 Each valid client license includes a license to run one instance of Db2 Advanced Workgroup Server Edition (excludes z/OS) and one instance of WebSphere Application Server in support of Rational Team Concert. Trials of Db2 and WebSphere Application Server are also available. Express editions of WebSphere Application Server are also available for IBM i at no additional charge by ordering Web Enablement for IBM i. See the system requirements for details. You can run both WebSphere Liberty and WebSphere Application Server but you might want to consider using WebSphere Liberty because it is lighter weight and easier to install.