Collaborative Lifecycle Management 4.0.7
Team Concert Rational
Quality Manager Rational
Requirements Composer
Team
Server
Integrated tools for the whole software development lifecycle.
Available Licenses To convert your trial: Buy licenses at ibm.com or download the 10 Free key. Features |
Rational CLM
Practitioner |
Rational CLM
Contributor |
Rational CLM
Stakeholder |
||||
Download trial duration | 60 days | ||||||
Client access licensing options | Authorized, Floating, Term (View license) |
||||||
Client access limit per server | Unrestricted | ||||||
Combining licenses on the same server | All licenses can be installed together on a server in any combination | ||||||
Server license | Included with a client access license | ||||||
IBM support | Full IBM support | ||||||
Databases supported | Apache Derby1 (included), IBM DB2 (Enterprise and Workgroup Edition)2, IBM DB2 for z/OS®, Oracle, Microsoft SQL Server | ||||||
Application servers supported | Apache Tomcat (included), IBM WebSphere®2 | ||||||
Client support | Eclipse, Microsoft Visual Studio, ISPF, Command line, web | ||||||
Importers | CVS, Subversion, Bugzilla, Rational ClearCase, Rational ClearQuest | ||||||
Synchronizers and bridges | ClearCase, ClearQuest, Build Forge | ||||||
Collaboration tools supported | IBM Connections, IBM Sametime, Skype, and clients that support the Jabber protocol (such as Google Talk) | ||||||
Lifecycle traceability | |||||||
Common lifecycle administration | |||||||
Planning: agile, formal, hybrid | Read only | ||||||
Planning risk assessment | Read only | ||||||
Common reporting and analytics | Read only | ||||||
Source code management | Read only | ||||||
Build management | Read only | ||||||
Subversion integration | |||||||
Git integration | |||||||
Work item tracking | |||||||
Customizable process/work item workflow | |||||||
Project milestone tracking and status | |||||||
Role-based process permissions | |||||||
Project-level access control | |||||||
LDAP authentication, import and synchronize | |||||||
Electronic signatures | |||||||
Dashboards (including cross-project and cross-repository), OpenSocial support | |||||||
HTTP(S) proxy support | |||||||
High availability through WebSphere Application Server clustering3 | |||||||
Test planning and execution | Read only | ||||||
Requirements capturing | Read only | ||||||
Requirements Traceability analysis | |||||||
Requirements Traceability creation | CLM links only | ||||||
Requirements Suspect links | Read only | ||||||
Requirements Visual and text requirement artifacts | Read only | ||||||
Requirements Collections and snapshots | Read only | ||||||
1 Apache Derby is included with the default installation to allow quick installations for simple trials or small teams. However, when using Apache Derby, the server limits the number of Developer users (including 10 Free, Workgroup, and IBM Enterprise Platforms) to a maximum of 10. To avoid this limitation, install using one of the DB2 editions or another supported database.
2 Each valid client license includes a license to run one instance of DB2 Workgroup or Enterprise Edition (excludes z/OS) and one instance of WebSphere Application Server in support of Rational Team Concert. Trials of DB2 and WebSphere Application Server are also available. Express editions of WebSphere Application Server 7.0 and 8.0 are also available for IBM i at no additional charge by ordering Web Enablement for IBM i. See the system requirements for details.
3 This scenario requires WebSphere Application Server Network Deployment Edition (not included) and WebSphere eXtreme Scale (included). Each valid client license includes a license to run one instance of WebSphere eXtreme Scale to support Rational Team Concert.